Description
Dépoussiéreur Belfab RPJ26 15000 cfm Pulsion
Année 1995
BELFAB RPJ26-121 Pulse Jet Dust Collector with Rotary Air Lock and Transfer Fan.
Specifications:
| • | 15,285 CFM approx. baghouse dust collector with (121) filter bags at 10-feet long with metal cages. Total of 1,884 sq. ft of cloth area. |
| • | Filter Cleaning: Reverse Pulse Jet (RPJ) via plant compressed air that is sequenced by diaphragm valves/solenoids/manifold thru to a Venturi that injects a burst of air pressure to dislodge the dust build up on the outside of filter bags. This is a continuous process during the operation of the dust collector. (no shut down is needed). |
| • | Main Fan: 75 HP side-mounted blower motor. with approx 26″ dia. inlet. Rated at approx 15,000 CFM @ 15″ SP. |
| • | Comes with: Main starter with control panel. |
| • | System includes: Relay/Transfer fan, steel structure support stand, low height as waste is transferred by fan, safety ladder/platform, safety railing, and approx. 20″ Rotary Air Lock. |
| • | Housing is about 8′-5″ square by about 23′ high overall. Weight with structure is about 8,600 Lbs. Note: Round cone section with storage capacity of about 246 cu ft may not be included. in above height and weight |
3583












